Migration Regulations 1994 - Specification of Places and Currencies for Paying of Fees - IMMI 11/057
- Status
- Repealed
- Made / registered
- 2011-12-08
- Register ID
- F2011L02586
I, STEPHEN SHEEHAN, Delegate of the Minister for Immigration and Citizenship, acting under paragraphs 5.36(1)(a) and 5.36(1)(b) of the Migration Regulations 1994 (‘the Regulations’):
1. REVOKE Instrument number IMMI 11/008, signed on 8 June 2011, specifying places and currencies for paying fees for the purposes of paragraphs 5.36(1)(a) and 5.36(1)(b) of the Regulations; AND
2. SPECIFY for the purposes of paragraph 5.36(1)(a) of the Regulations the places set out in column A of the Schedule to this Instrument as a place in which the payment of a fee must be made; AND
3. SPECIFY for the purposes of paragraph 5.36(1)(b) of the Regulations the currency set out in column B of the Schedule to this Instrument as the currency in which a fee may be paid in that place.
This Instrument, IMMI 11/057, commences on 1 January 2012.
Dated 1 December 2011
STEPHEN SHEEHAN
Delegate of the Minister for Immigration and Citizenship
[NOTE 1: Regulation 5.36 of the Regulations deals with the payment of visa application charges and fees in foreign currencies.
NOTE 2: Subregulation 5.36(1) of the Regulations provides that payment of a fee, other than a visa application charge mentioned in subregulation 5.36(3A), must be made in a place, being Australia or a foreign country, that is specified for the purposes of paragraph 5.36(1)(a) by Gazette Notice; and in a currency that is specified for the purposes of paragraph 5.36(1)(b) by Gazette Notice as a currency in which a fee may be paid in that place.]
Schedule
Places and Currencies for Paying of Fees
Column A (place) | Column B (currency) |
Argentina | Argentine Peso |
Australia | Australian Dollar |
Austria | Euro |
Bangladesh | Bangladeshi Taka |
Brazil | Brazilian Real |
Cambodia | US Dollar |
Canada | Canadian Dollar |
Chile | US Dollar |
Chile | Chilean Peso |
China | Chinese Renminbi Yuan |
China | US Dollar |
Cyprus | Euro |
Egypt | Egyptian Pound |
Egypt | US Dollar |
Ethiopia | Ethiopian Birr |
Federated States of Micronesia | US Dollar |
Fiji | Fiji Dollar |
Germany | Euro |
Ghana | US Dollar |
Greece | Euro |
Hong Kong | Hong Kong Dollar |
India | Indian Rupee |
Indonesia | Indonesian Rupiah |
Iran | Iranian Rial |
Iraq | US Dollar |
Israel | Israeli New Shekel |
Japan | Japanese Yen |
Jordan | Jordanian Dinar |
Kenya | Kenyan Shilling |
Kenya | US Dollar |
Kiribati | Australian Dollar |
Korea, Republic of | Korean Won |
Lao People's Democratic Republic | US Dollar |
Lebanon | US Dollar |
Malaysia | Malaysian Ringgit |
Mauritius | Mauritius Rupee |
Mexico | US Dollar |
Mexico | Mexican Peso |
Myanmar | US Dollar |
Nauru | Australian Dollar |
Schedule
Places and Currencies for Paying of Fees
Column A (place) | Column B (currency) |
New Caledonia | Central Pacific Franc |
New Zealand | New Zealand Dollar |
Nigeria | US Dollar |
Pakistan | Pakistan Rupee |
Papua New Guinea | Papua New Guinea Kina |
Philippines | Philippine Peso |
Russian Federation | Russian Rouble |
Samoa | Samoan Tala |
Saudi Arabia | Saudi Arabian Riyal |
Serbia | Euro |
Singapore | Singapore Dollar |
Solomon Islands | Solomon Islands Dollar |
South Africa | South African Rand |
Spain | Euro |
Sri Lanka | Sri Lanka Rupee |
Syrian Arab Republic | Syrian Pound |
Taiwan | Taiwan Dollar |
Thailand | Thai Baht |
Timor Leste | US Dollar |
Tonga | Tongan Pa'anga |
Turkey | Turkish Lira |
United Arab Emirates | United Arab Emirates Dirham |
United Kingdom | British Pound |
United States | US Dollar |
Vanuatu | Vanuatu Vatu |
Vietnam | Vietnamese Dong |
Zimbabwe | US Dollar |

