Migration Regulations 1994 - Specification of Places and Currencies for Paying of Fees - Places and Currencies Instrument - IMMI 13/046
- Status
- Repealed
- Made / registered
- 2013-06-24
- Register ID
- F2013L01117
I, STEPHEN SHEEHAN, Delegate of the Minister for Immigration and Citizenship, acting under paragraphs 5.36(1)(a) and 5.36(1)(b) of the Migration Regulations 1994 (‘the Regulations’):
1. REVOKE Instrument number IMMI 12/077, signed on 5 December 2013, specifying a place and currency for paying fees for the purposes of paragraphs 5.36(1)(a) and 5.36(1)(b) of the Regulations; AND
2. REVOKE Instrument number IMMI 13/025, signed on 25 January 2013, specifying places and currencies for paying fees for the purposes of paragraphs 5.36(1)(a) and 5.36(1)(b) of the Regulations; AND
3. SPECIFY for the purpose of paragraphs 5.36(1)(a) and 5.36(1)(b) of the Regulations any country listed in the schedule to this instrument as a place in which the payment of a fee may be made in either Australian Dollars or in the relevant currency specified in this instrument; AND/OR
4. SPECIFY for the purposes of paragraph 5.36(1)(a) of the Regulations the places set out in column A of the Schedule to this Instrument as a place in which the payment of a fee must be made; AND
5. SPECIFY for the purposes of paragraph 5.36(1)(b) of the Regulations the currency set out in column B of the Schedule to this Instrument as the currency in which a fee may be paid in that place.
This Instrument, IMMI 13/046, commences on 1 July 2013.
Dated 19 June 2013
STEPHEN SHEEHAN
Delegate of the Minister for Immigration and Citizenship
Schedule
Places and Currencies for Paying of Fees
Column A (place) | Column B (currency) |
Argentina | Argentine Peso |
Australia | Australian Dollar |
Austria | Euro |
Bahrain | United Arab Emirates Dirham |
Bangladesh | Bangladeshi Taka |
Brazil | Brazilian Real |
Cambodia | US Dollar |
Canada | Canadian Dollar |
Chile | Chilean Peso |
Chile | US Dollar |
China | Chinese Renminbi Yuan |
Cyprus | Euro |
Egypt | US Dollar |
Egypt | Egyptian Pound |
Ethiopia | Ethiopian Birr |
Federated States of Micronesia | US Dollar |
Fiji | Fiji Dollar |
Germany | Euro |
Ghana | US Dollar |
Greece | Euro |
Hong Kong | Hong Kong Dollar |
India | Indian Rupee |
Indonesia | Indonesian Rupiah |
Iran | Euro |
Iraq | Jordanian Dinar |
Iraq | US Dollar |
Israel | Israeli New Shekel |
Japan | Japanese Yen |
Jordan | Jordanian Dinar |
Jordan | US Dollar |
Kenya | US Dollar |
Kenya | Kenyan Shilling |
Kiribati | Australian Dollar |
Korea, Republic of | Korean Won |
Kuwait | United Arab Emirates Dirham |
Lao People's Democratic Republic | US Dollar |
Lebanon | US Dollar |
Malaysia | Malaysian Ringgit |
Mauritius | Mauritius Rupee |
Mexico | US Dollar |
Mexico | Mexican Peso |
Mongolia | Mongolian Tugrik |
Myanmar | US Dollar |
Nauru | Australian Dollar |
Column A (place) | Column B (currency) |
Nepal | Indian Rupee |
New Caledonia | Central Pacific Franc |
New Zealand | New Zealand Dollar |
Nigeria | US Dollar |
Nigeria | Nigerian Naira |
Oman | United Arab Emirates Dirham |
Pakistan | Pakistan Rupee |
Papua New Guinea | Papua New Guinea Kina |
Philippines | Philippine Peso |
Qatar | United Arab Emirates Dirham |
Russian Federation | Russian Rouble |
Samoa | Samoan Tala |
Saudi Arabia | Saudi Arabian Riyal |
Saudi Arabia | United Arab Emirates Dirham |
Serbia | Euro |
Singapore | Singapore Dollar |
Solomon Islands | Solomon Islands Dollar |
South Africa | South African Rand |
Spain | Euro |
Sri Lanka | Sri Lanka Rupee |
Syrian Arab Republic | Jordanian Dinar |
Thailand | Thai Baht |
Timor Leste | US Dollar |
Tonga | Tongan Pa'anga |
Turkey | Turkish Lira |
United Arab Emirates | United Arab Emirates Dirham |
United Kingdom | British Pound |
United States | US Dollar |
Vanuatu | Vanuatu Vatu |
Vietnam | Vietnamese Dong |
Zimbabwe | US Dollar |

