Migration Regulations 1994 - Specification of Additional Applicant Charges - IMMI 13/085
- Status
- Repealed
- Made / registered
- 2013-06-28
- Register ID
- F2013L01241
Migration Regulations 1994
ADDITIONAL APPLICANT CHARGES
(Subregulation 2.12C(4A))
I, BRENDAN O’CONNOR, Minister for Immigration and Citizenship, acting under subregulation 2.12C(4A) of Part 2 of Schedule 1 to the Migration Regulations 1994 (‘the Regulations’);
- SPECIFY the following additional applicant charges for applications taken, under regulation 2.08A or 2.08B, to have been made for a visa subclass in Column 2 of the Schedule to this Instrument where the original applicant sought to meet the provision in Column 3 of the Schedule to this Instrument, for the purposes of subregulation 2.12C(4A) of the Regulations:
(a) the amount specified in Column 4 of the Schedule to this Instrument for applications made by an applicant who is at least 18; and
(b) the amount specified in Column 5 of the Schedule to this Instrument for applications made by an applicant who is less than 18.
This instrument, IMMI 13/085, commences on 1 July 2013, immediately after commencement of the Migration Legislation Amendment Regulation 2013 (No. 3).
Dated June 28 2013
BRENDAN O’CONNOR
Minister for Immigration and Citizenship
SCHEDULE
Column 1 Item | Column 2 Visa Subclass | Column 3 Provision | Column 4 Aged at least 18 | Column 5 Aged less than 18 |
1 | 119 (Regional Sponsored Migration Scheme) [Class AN] | 1114(2)(a)(iii) | $1,050 | $525 |
2 | 121 (Employer Nomination) [Class AN] | 1114(2)(a)(iii) | $1,050 | $525 |
3 | 175 (Skilled – Independent) [Class VE] | 1135(2)(a) | $1,530 | $765 |
4 | 176 (Skilled – Sponsored) [Class VE] | 1135(2)(a) | $1,530 | $765 |
5 | 475 (Skilled – Regional Sponsored) [Class VF] | 1228(2)(a)(i) | $1,530 | $765 |
6 | 487 (Skilled – Regional Sponsored) [Class VC] | 1229(2)(a) – Table Item 3 | $1,530 | $765 |
7 | 487 (Skilled – Regional Sponsored) [Class VC] | 1229(2)(a) – Table Item 2 | $140 | $70 |
8 | 495 (Skilled – Independent Regional (Provisional)) [Class UX ] | 1218A(2)(a)(iii) | $1,290 | $645 |
9 | 495 (Skilled – Independent Regional (Provisional)) [Class UX ] | 1218A(2)(a)(i) | $120 | $60 |
10 | 495 (Skilled – Independent Regional (Provisional)) [Class UX ] | 1218A(2)(a)(ii) | $120 | $60 |
11 | 496 (Skilled – Designated Area-sponsored (Provisional)) [Class UZ] | 1226(2)(iii) | $1,480 | $740 |
12 | 496 (Skilled – Designated Area-sponsored (Provisional)) [Class UZ] | 1226(2)(ii) | $135 | $70 |
13 | 845 (Established Business in Australia) [Class BH] | 1104A(2)(a) | $3,015 | $1,510 |
14 | 855 (Labour Agreement) [Class BV] | 1121A(2)(a)(iv) | $1,555 | $775 |
15 | 856 (Employer Nomination Scheme) [Class BW] | 1114A(2)(a)(v) | $1,555 | $775 |
16 | 856 (Employer Nomination Scheme) [Class BW] | 1114A(2)(a)(ii) | $140 | $70 |
17 | 857 (Regional Sponsored Migration Scheme) [Class BW] | 1114A(2)(a)(v) | $1,555 | $775 |
18 | 857 (Regional Sponsored Migration Scheme) [Class BW] | 1114A(2)(a)(ii) | $140 | $70 |
19 | 881 (Skilled – Australian-sponsored Overseas Student) [Class DE] | 1128BA(2)(a) | $1,290 | $645 |
20 | 882 (Skilled – Designated Area-sponsored Overseas Student) [Class DE] | 1128BA(2)(a) | $1,290 | $645 |
Note: The provisions listed in Column 3 of the Schedule refer to the provision as it existed at the time the original application was made.

