Migration Regulations 1994 - Specification of Visas Attracting a Subsequent Temporary Application Charge 2016/098 - IMMI 16/098
- Status
- Repealed
- Made / registered
- 2016-11-18
- Register ID
- F2016L01784
VISAS ATTRACTING A SUBSEQUENT TEMPORARY
APPLICATION CHARGE 2016/098
(paragraphs 2.12C(5)(a) and 2.12C(5)(c))
I, PETER DUTTON, Minister for Immigration and Border Protection, acting under paragraphs 2.12C(5)(a) and 2.12C(5)(c) of the Migration Regulations 1994 (the Regulations):
- REVOKE Instrument IMMI 16/012 (F2016L00625), Visas Attracting a Subsequent Temporary Application Charge 2016/012, signed 29 April 2016; and
- SPECIFY for the purposes of paragraphs 2.12C(5)(a) of the Regulations, the visas listed in Schedule 1 to this Instrument; and
- SPECIFY for the purposes of paragraph 2.12C(5)(c) of the Regulations, the visas listed in Schedule 2 to this Instrument.
This Instrument, Visas Attracting a Subsequent Temporary Application Charge 2016/098, IMMI 16/098, commences on 19 November 2016.
Dated: 16 November 2016
Peter Dutton
THE HON PETER DUTTON MP
Minister for Immigration and Border Protection
SCHEDULE 1
Subclass | Streams within that subclass (if applicable) |
500 (Student) | The whole Subclass except Foreign affairs students or Defence students or students enrolled in a registered Masters Degree by Research or Doctoral degree course (including PhD marking) |
590 (Student Guardian) | The whole Subclass |
407 | The whole Subclass |
408 | The whole Subclass |
457 | The whole Subclass |
600 | The whole Subclass |
676 | The whole Subclass |
SCHEDULE 2
Subclass | Streams within that subclass (if applicable) |
401 | The whole Subclass |
402 | Occupational Trainee |
402 | Subclass 402 visa granted to an applicant who satisfied the requirements of paragraph 402.311(a) of Schedule 2 |
402 | Research |
402 | Subclass 402 visa granted to an applicant who satisfied the requirements of paragraph 402.311(b) of Schedule 2 |
407 | The whole Subclass |
408 | The whole Subclass |
411 | The whole Subclass |
415 | The whole Subclass |
416 | The whole Subclass |
417 | The whole Subclass |
419 | The whole Subclass |
420 | The whole Subclass |
421 | The whole Subclass |
422 | The whole Subclass |
423 | The whole Subclass |
426 | The whole Subclass |
427 | The whole Subclass |
428 | The whole Subclass |
442 | The whole Subclass |
457 | The whole Subclass |
462 | The whole Subclass |
500 | The whole Subclass except holders of a Subclass 500 visa who paid nil visa application charge as they were affected by provider default. |
570 | The whole Subclass other than holders of a Subclass 570 visa who paid nil visa application charge as they were affected by provider default. |
571 | The whole Subclass other than holders of a Subclass 571 visa who paid nil visa application charge as they were affected by provider default. |
572 | The whole Subclass other than holders of a Subclass 572 visa who paid nil visa application charge as they were affected by provider default. |
573 | The whole Subclass other than holders of a Subclass 573 visa who paid nil visa application charge as they were affected by provider default. |
574 | The whole Subclass other than holders of a Subclass 574 visa who paid nil visa application charge as they were affected by provider default. |
575 | The whole Subclass other than holders of a Subclass 575 visa who paid nil visa application charge as they were affected by provider default. |
576 | The whole Subclass other than holders of a Subclass 576 visa who paid nil visa application charge as they were affected by provider default. |
580 | The whole Subclass other than holders of a Subclass 580 visa who paid nil visa application charge as their nominating student was affected by provider default. |
590 | The whole Subclass except holders of a Subclass 590 visa who paid nil visa application charge as their nominating student was affected by provider default. |
600 | Tourist stream |
602 | The whole Subclass |
676 | The whole Subclass |
685 | The whole Subclass |

