Migration Amendment (Skilled Visa Reform Technical Measures) Instrument 2025
- Status
- Repealed
- Made / registered
- 2025-11-06
- Register ID
- F2025L01358
Migration Amendment (Skilled Visa Reform Technical Measures) Instrument 2025
I, Matt Thistlethwaite, Assistant Minister for Immigration, make the following instrument.
Dated 3 November 2025
Matt Thistlethwaite
Assistant Minister for Immigration
Contents
1 Name...................................................1
2 Commencement............................................1
3 Authority................................................1
4 Schedules................................................1
Schedule 1—Amendments 2
Migration (Specification of Occupations—Subclass 482 Visa) Instrument 2024 2
Schedule 2—Amendments 3
Migration (Specification of Occupations and Relevant Assessing Authorities—Subclass 186 Visa) Instrument 2024 3
Schedule 3—Amendments 5
Migration (LIN 19/260: Assessing Authorities for Subclass 494 Visas) Instrument 2019 5
1 Name
This instrument is the Migration Amendment (Skilled Visa Reform Technical Measures) Instrument 2025.
2 Commencement
This instrument commences on the day after it is registered.
3 Authority
This instrument is made under the Migration Regulations 1994.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
Migration (Specification of Occupations—Subclass 482 Visa) Instrument 2024
1 Subsection 6(3) (cell at table item 79, column 2)
Omit “227713”, substitute “224713”.
Schedule 2—Amendments
Migration (Specification of Occupations and Relevant Assessing Authorities—Subclass 186 Visa) Instrument 2024
1 Subsection 7(1) (cell at table item 79, column 4)
Insert “11, 13”.
2 Section 9 (table)
Omit the table, substitute:
Relevant assessing authorities | ||
Item | Column 1 This expression… | Column 2 is short for … |
1 | AACA | Architects Accreditation Council of Australia |
2 | AASW | Australian Association of Social Workers Limited |
3 | ACECQA | Australian Children’s Education and Care Quality Authority |
4 | ACPSEM | Australasian College of Physical Scientists and Engineers in Medicine |
5 | ACS | Australian Computer Society Incorporated |
6 | ADC | Australian Dental Council Limited |
7 | AIMS | Australian Institute of Medical and Clinical Scientists |
8 | AIQS | The Australian Institute of Quantity Surveyors |
9 | AITSL | Australian Institute for Teaching and School Leadership Limited |
10 | AMSA | Australian Maritime Safety Authority |
11 | ANMAC | Australian Nursing & Midwifery Accreditation Council Limited |
12 | ANZSNM | Australian and New Zealand Society of Nuclear Medicine |
13 | AOAC | Australasian Osteopathic Accreditation Council Limited |
14 | AOPA | The Australian Orthotic Prosthetic Association Limited |
15 | APC | Australian Physiotherapy Council Limited |
16 | APharmC | Australian Pharmacy Council Ltd |
17 | APS | The Australian Psychological Society Limited |
18 | ASMIRT | Australian Society of Medical Imaging and Radiation Therapy |
19 | AVBC | Australasian Veterinary Boards Council Incorporated |
20 | CAANZ | Chartered Accountants Australia and New Zealand |
21 | CASA | Civil Aviation Safety Authority |
22 | CWA | Community Work Australia |
23 | CCEA | Council on Chiropractic Education Australasia Limited |
24 | CMBA | Chinese Medical Board of Australia |
25 | CPAA | CPA Australia Ltd |
26 | DAA | Dietitians Association of Australia |
27 | EA | The Institution of Engineers Australia |
28 | GCA | Geospatial Council of Australia |
29 | IML | Institute of Managers and Leaders Limited |
30 | IPA | Institute of Public Accountants Ltd |
31 | MedBA | Medical Board of Australia |
32 | NAATI | National Accreditation Authority for Translators and Interpreters |
33 | OCANZ | Optometry Council of Australia and New Zealand Limited |
34 | OTC | Occupational Therapy Council of Australia Ltd |
35 | PodBA | Podiatry Board of Australia |
36 | SLAA | State Legal Admission Authority |
37 | SPA | The Speech Pathology Association of Australia Limited |
38 | TRA | Trades Recognition Australia |
39 | VETASSESS | Vocational Education and Training Assessment Services |
Schedule 3—Amendments
Migration (LIN 19/260: Assessing Authorities for Subclass 494 Visas) Instrument 2019
1 Section 3
Repeal the section (not including the heading), substitute:
This instrument is made under the following provisions of the Migration Regulations 1994:
(a) subregulation 2.26B(1) of the Regulations;
(b) subclause 494.224(6) of Schedule 2 to the Regulations.
2 Section 5
Repeal the section (not including the heading), substitute:
(1) For the purposes of subregulation 2.26B(1) of the Regulations, a person or body mentioned in column 2 of an item of the Medium and Longterm Strategic Skills List or the Regional Occupation List is specified as the relevant assessing authority for:
(a) the occupation; and
(b) all countries;
for the purposes of an application for a skills assessment made by a resident of one of those countries.
(2) For the purposes of subclause 494.224(6) of Schedule 2 of the Regulations, a person or body mentioned in column 2 of an item of the Medium and Long term Strategic Skills List or the Regional Occupation List is specified as the assessing authority for:
(a) the occupation; and
(b) all countries;
for the purposes of an application for a skills assessment made by a resident of one of those countries.
3 Section 9 (table)
Omit the table, substitute:
Assessing authorities | ||
Item | Column 1 This expression … | Column 2 is short for … |
1 | AACA | Architects Accreditation Council of Australia |
2 | AASW | Australian Association of Social Workers Limited |
3 | ACECQA | Australian Children’s Education and Care Quality Authority |
4 | ACPSEM | Australasian College of Physical Scientists and Engineers in Medicine |
5 | ACS | Australian Computer Society Incorporated |
6 | ADC | Australian Dental Council Limited |
7 | AIMS | Australian Institute of Medical and Clinical Scientists |
8 | AIQS | The Australian Institute of Quantity Surveyors |
9 | AITSL | Australian Institute for Teaching and School Leadership Limited |
10 | AMSA | Australian Maritime Safety Authority |
11 | ANMAC | Australian Nursing & Midwifery Accreditation Council Limited |
12 | ANZSNM | Australian and New Zealand Society of Nuclear Medicine |
13 | AOAC | Australasian Osteopathic Accreditation Council Limited |
14 | AOPA | The Australian Orthotic Prosthetic Association Limited |
15 | APC | Australian Physiotherapy Council Limited |
16 | APharmC | Australian Pharmacy Council Ltd |
17 | APS | The Australian Psychological Society Limited |
18 | ASMIRT | Australian Society of Medical Imaging and Radiation Therapy |
19 | AVBC | Australasian Veterinary Boards Council Incorporated |
20 | CAANZ | Chartered Accountants Australia and New Zealand |
21 | CASA | Civil Aviation Safety Authority |
22 | CWA | Community Work Australia |
23 | CCEA | Council on Chiropractic Education Australasia Limited |
24 | CMBA | Chinese Medicine Board of Australia |
25 | CPAA | CPA Australia Ltd |
26 | DAA | Dietitians Association of Australia |
27 | Engineers Australia | The Institution of Engineers Australia |
28 | GCA | Geospatial Council of Australia |
29 | IML | Institute of Managers and Leaders Limited |
30 | IPA | Institute of Public Accountants Ltd |
31 | MedBA | Medical Board of Australia |
32 | NAATI | National Accreditation Authority for Translators and Interpreters Ltd |
33 | PodBA | Podiatry Board of Australia |
34 | OCANZ | Optometry Council of Australia and New Zealand Limited |
35 | OTC | Occupational Therapy Council of Australia Ltd |
36 | SPA | The Speech Pathology Association of Australia Limited |
37 | TRA | Trades Recognition Australia |
38 | VETASSESS | Vocational Education and Training Assessment Services |

